The airport limo services provide one with tremendous feel-good issue whereas touring and arriving at locations, similar to a enterprise meet. The limo companies reach offering the last word bodily and psychological comforts to passengers. The chauffeur driven services lets one to chill out and concentrate on the job in hand, without worrying concerning the mundane issues like shifting baggage carefully, checking in to a reputed hotel and reaching airport in time.
Arriving at airports after a long and tiresome journey, the last thing one wishes is to stand in queues to hire a taxi. On the distinction, hiring airport limo services in advance means a chauffeur is ready for you at the airport to take care about shifting the luggage before promptly main you to the scheduled destination. With limousines able to carrying 6-24 persons comfortably, bigger families or entourages arriving for enterprise meets may journey collectively in cozy comforts of the limousines, with a lot of leg room.
The courteous and nicely educated chauffeur ensures that the passengers are pushed around with most degree of comfort and pleasure. The chauffeurs care for the needs of the esteemed passengers in a way befitting the royalty. The passengers are never pushed to a state of tension as is commonly brought on by different airport service cabs. The skilled limousine chauffeurs are highly conversant of the roads they take and don’t inconvenience the passengers by taking detours on option to the lodges or the destined locations.
Airport Rates
| Vehicle | LGA LaGuardia | JFK Airport | Newark Airport | Teterboro Airport | Westchester Airport | Islip Airport |
|---|---|---|---|---|---|---|
| 3 Passenger Lincoln Towncar | $65 | $78 | $90 | $120 | $120 | $140 |
| Stretch Limousine 6 Passenger | $120 | $135 | $145 | $140 | $150 | $200 |
| 5 Passenger Escalade ESV | $120 | $140 | $145 | $140 | $150 | $200 |
| Chrysler 300 C | $130 | $150 | $160 | $160 | $170 | $250 |
| Stretch Limousine 8 Passengers | $135 | $145 | $155 | $160 | $170 | $235 |
| Stretch Limousine 10 Passengers | $145 | $155 | $165 | $175 | $180 | $250 |
| Stretch Limousine 14 Passengers (Excursion ) | $170 | $190 | $210 | $220 | $240 | $300 |
| Stretch Limousine 18 Passengers (Hummer H2) | $290 | $300 | $350 | $360 | $360 | $450 |
| Stretch Limousine 20 Passengers (Hummer H2) | $300 | $330 | $380 | $380 | $400 | $450 |
| Stretch Limousine 20 Passengers (Escalade) | $300 | $330 | $380 | $380 | $400 | $450 |
| Chrysler 300 C | $130 | $150 | $160 | $160 | $170 | $250 |
| 12 passengers Van | $120 | $135 | $145 | $160 | $170 | $220 |
* The above charges are all inclusive ( tax, tolls, parking & gratuity)
* Up to 45 minutes free waiting time on domestic flights and up to 1 hour free waiting time on international flights.
| Airline | Code | Phone | Terminal |
|---|---|---|---|
| Aer Lingus | EI | 800 474-7424 | 4 |
| Aeroflot | SU | 888 340-6400 | 1 |
| Aerogal | 2K | 888 723-7642 | 4 |
| Aerolineas Argentinas | AR | 800 333-0276 | 4 |
| Aeromexico | AM | 800 237-6639 | 1 |
| AeroSvit Airlines | VV | (212) 661-1620 | 4 |
| Air Berlin | AB | 866 266-5588 | 8 |
| Air China | CA | 800-982-8802 | 1 |
| Air Europa | UX | 800 238-7672 | 4 |
| Air France | AF | 800 237-2747 | 1 |
| Air India | AI | 800 223-7776 | 4 |
| Air Jamaica | JM | 800 523-5585 | 4 |
| Aires | 4C | 888 950-2473 | 4 |
| Alitalia | AZ | 800 223-5730 | 1 |
| All Nippon Airways | NH | 800 235-9262 | 7 |
| American Airlines | AA | 800 433-7300 | 8 |
| Arik Air | W3 | 877 900-2745 | 4 |
| Asiana Airlines | OZ | 800 227-4262 | 4 |
| Austrian Airlines | OS | 800 843-0002 | 1 |
| Avianca | AV | 800 284-2622 | 4 |
| Biman Bangladesh | BG | (212) 808-4477 | 1 |
| Airlines | |||
| British Airways | BA | 800 247-9297 | 7 |
| Brussels Airlines | SN | 516 740-5200 | 8 |
| Caribbean Airlines | BW | 800 920-4225 | 4 |
| Cathay Pacific | CX | 800 233-2742 | 7 |
| Cayman Airways | KX | 800 422-9626 | 1 |
| China Airlines | CI | 800 227-5118 | 1 |
| China Eastern Airlines | MU | 888 359-5108 | 1 |
| Copa Airlines | CM | 800-359-2672 | 4 |
| Delta Air Lines | DL | 800 221-1212 | 2, 3, 4 |
| EgyptAir | MS | 800 334-6787 | 4 |
| El Al | LY | 800 223-6700 | 4 |
| Emirates | EK | 800 777-3999 | 4 |
| Etihad Airways | EY | 888 838-4423 | 4 |
| Finnair | AY | 800 950-5000 | 8 |
| Iberia | IB | 800 772-4642 | 7 |
| Icelandair | FI | 800 223-5500 | 7 |
| Japan Airlines | JL | 800 525-3663 | 1 |
| Jet Airways | 9W | 877 835-9538 | 8 |
| JetBlue Airways | B6 | 800 538-2583 | 4, 5 |
| KLM | KL | 866 434-0320 | 4 |
| Korean Air | KE | 800 438-5000 | 1 |
| Kuwait Airways | KU | 800 621-2175 | 4 |
| LACSA | LR | 800 400-8222 | 4 |
| Lan Airlines | LA | 866-435-9526 | 4 |
| LanEcuador | XL | 800-735-5526 | 4 |
| LanPeru | LP | 800-526-7378 | 4 |
| LOT Polish Airlines | LO | 212 789-0970 | 4 |
| Lufthansa | LH | 800 645-3880 | 1 |
| Meridiana Fly | IG | 866 387-6359 | 4 |
| Miami Air International | LL | (305) 876-3600 | 4 |
| North American Airlines | NA | 800 967-5310 | 4 |
| Pakistan International | PK | 800 578-6786 | 4 |
| Qantas | QF | 800 227-4500 | 7 |
| Qatar Airways | QR | 877 777-2827 | 4 |
| Royal Air Maroc | AT | 800 344-6726 | 1 |
| Royal Jordanian | RJ | 800-223-0470 | 4 |
| Saudi Arabian Airlines | SV | 800 472-8342 | 1 |
| Singapore Airlines | SQ | 800 742-3333 | 4 |
| South African Airways | SA | 800 722-9675 | 4 |
| Sun Country Airlines | SY | 800-359-6786 | 4 |
| Swiss International | LX | 877 359-7947 | 4 |
| TACA | TA | 800-400-8222 | 4 |
| TAM | JJ | 888 235-9826 | 4 |
| Turkish Airlines | TK | 800 874-8875 | 1 |
| United Airlines | UA | 800 864-8331 | 7 |
| US Airways | US | 800 428-4322 | 7 |
| Uzbekistan Airways | HY | (201) 944-4474 | 4 |
| Virgin America | VX | 877 359-8474 | 4 |
| Virgin Atlantic Airways | VS | 800 821-5438 | 4 |
| XL Airways France | SE | 4 |
